Limited Time Sale$9.80 cheaper than the new price!!
| Management number | 218194956 | Release Date | 2026/05/03 | List Price | $6.53 | Model Number | 218194956 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | SATANTECH |
|---|---|
| Color | Carbon Steel Metric & Carbon Steel SAE |
| Size Name | UNC Metric & SAE |
| Metal Type | Carbon Steel |
| Drive Style | Phillips |
| Item Weight | 2.7 Pounds |
| Part Number | Carbon Steel Metric & Carbon Steel SAE |
| Thread Size | 1/4-20, 8-32, 6-32, 10-24, M4, M5, M6, M8, M10 |
| Thread Type | Unified National Coarse |
| Finish Types | Polished |
| Grade Rating | commercial |
| Manufacturer | SATANTECH |
| Thread Class | Coarse |
| Thread Style | Coarse Thread Rivet Nut |
| Fastener Type | Rivet |
| Item Diameter | 0.25 Inches |
| Material Type | Carbon Steel |
| Exterior Finish | Silver-Zinc Plated& Yellow-Zinc Plated |
| Item Dimensions | 0.59 x 0.34 x 0.34 inches |
| Number Of Items | 1 |
| Number of Pieces | 400 |
| Screw Head Style | Flat |
| Inside Thread Size | 1/4, 8, 6, 10, 4, 5, 6, 8, 10 |
| Warranty Description | Manufacurer Warranty for 360 Days from Date of Purchase |
| Compatible Groove Diameter | 0.34 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form