Limited Time Sale$16.19 cheaper than the new price!!
| Management number | 220612470 | Release Date | 2026/05/03 | List Price | $10.80 | Model Number | 220612470 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Features: Size selection: Please check our size chart before you place order for comfortable wearing. Clothing maintenance: Machine washable or hand wash with cold water. Do not bleach / Lay flat to dry / Do not iron at high temperature. Material: 60% Polyester, 35% Rayon, 5% Spandex Package includes: 2 x Girls short sleeve dresses 5-14Y Notes: Manual measurement, please allow slight errors on size. The color may exist a slight difference due to different screen displays
| Color | Blue, Black |
|---|---|
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Loose |
| Back Style | Closed Back |
| Brand Name | Oakgarden |
| Neck Style | Crew Neck |
| Style Name | Modern |
| Unit Count | 2 Count |
| collartype | Crew Neck |
| Fabric Type | 60% Polyester, 35% Rayon, 5% Spandex |
| Sleeve Type | Short Sleeve |
| Waist Style | Loose |
| Manufacturer | Oakgarden |
| Material Type | Polyester, Rayon, Spandex Blend |
| Occasion Type | Casual |
| Number of Items | 2 |
| Special Size Type | Standard |
| Apparel Silhouette | A-line |
| Apparel Closure Type | Pull On |
| Age Range Description | Little Kid |
| Fit to Size Sentiment | Runs Slightly Large or Runs Slightly Small |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Knee-Length |
| Manufacturer Part Number | Oakgarden-glow-9841 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 22 Inches |
| Apparel Occasion and Lifestyle | Dress |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form