Limited Time Sale$47.94 cheaper than the new price!!
| Management number | 220210987 | Release Date | 2026/05/03 | List Price | $31.96 | Model Number | 220210987 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
97% Cotton,3% Elastane.Slice slim fit.Belt loops.Zip fly with button closure.Two slant pockets.Two button welt pocket at the back.Boss embroidery above the right welt pocket.Flat front. Contrast trim at the left side pocket. Solid.Machine washable;Imported
| UPC | 604552150819 |
|---|---|
| Color | Bright Blue |
| Pattern | Solid |
| Fit Type | Slim |
| character | Sports |
| Brand Name | Hugo Boss |
| Sport Type | Attribute not applicable for product |
| Style Name | Slice Slim Fit Short |
| Fabric Type | 97% Cotton, 3% Elastane |
| League Name | Attribute not applicable for product |
| Manufacturer | Hugo Boss |
| Material Type | Cotton Blend |
| Item Type Name | Bermuda |
| Target Audience | Men |
| Front Pleat Type | Flat front |
| Number Of Pockets | 2 |
| Pocket Description | Basic 5 Pckt |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Manufacturer Part Number | 604552150819 |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form