Limited Time Sale$22.19 cheaper than the new price!!
| Management number | 220210804 | Release Date | 2026/05/03 | List Price | $14.79 | Model Number | 220210804 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 749346295380 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Regular Fit |
| Brand Name | Hiwise |
| Rise Style | Mid Rise |
| Sport Type | Hiking |
| Style Name | Cargo Shorts |
| Unit Count | 1 Count |
| Waist Size | 38 Inches |
| Fabric Type | 62% Polyester, 35% Cotton, 3% Spandex |
| Material Type | 62% polyester, 35% cotton, 3% spandex |
| Occasion Type | cargo, hiking, military, tactical, work |
| Item Type Name | Cargo Shorts |
| Number of Items | 1 |
| Target Audience | Men-Adults |
| Shorts Form Type | Cargo Shorts |
| Pocket Description | Slash Pocket, Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Short Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form